24th Preolympic Roma Sail Week
PARTICIPANTS
A/C - D/K - L/P - Q/Z
First Name | Family Name | Age | Sex | Club | Class | Sail No | Country |
---|---|---|---|---|---|---|---|
Daniele | QUINTI | 32 | M | LNIF | DART | 4440 | ITALY |
Marco | RADMAN | 27 | M | CWC | HOBIE CAT 16 | 103352 | ITALY |
Luigi | RAGO | 21 | M | CNP | 470 M | ITA 4187 | ITALY |
Alessandro | RAPETTI | 30 | M | AUVV | 470 M | ITA 4148 | ITALY |
Manuela | RAVANELLO | 27 | F | 3V | HOBIE CAT 16 | 99933 | ITALY |
Luigi | RAVIOLI | 29 | M | SVGF | LASER | 156284 | ITALY |
Roland | REGNEMER | 23 | M | SCUT | 470 M | AUT 4 | AUSTRIA |
Daniele | REGOLO | 25 | M | CVP | LASER | 145007 | ITALY |
Michele | REGOLO | 19 | M | CVP | LASER | 163404 | ITALY |
Leonardo | RIBALDI | 25 | M | GVA | FORMULA 18 | 256 | ITALY |
Vittorio | RICHELMY | 56 | M | YCBE | FORMULA 18 | 7 | ITALY |
Walter | RIOSA | 31 | M | AVT | FINN | ITA 55 | ITALY |
Fulvio | ROCCA | 26 | M | CUSP | LASER | 18 | ITALY |
Roberto | ROGGE | 34 | M | YCRE | HOBIE CAT 16 | 90833 | ITALY |
Xavier | ROHART | 29 | M | CFV | FINN | FRA 778 | FRANCE |
Sigrid | RONDELER | 27 | F | YCS | MISTRAL W | BEL 90 | BELGIUM |
Martina | RONJGA | F | GALEB | 470 W | CRO 141 | CROATIA | |
Pawel | ROSLEN | 17 | M | ZOS | 470 M | POL 51 | POLAND |
Riccardo | ROSSI | 30 | M | LNIN | HOBIE CAT 16 | 90848 | ITALY |
Stefano | ROSSI | 35 | M | VCV | HOBIE CAT 16 | 103483 | ITALY |
Grazia | ROSSINI | 40 | F | CWC | HOBIE CAT 18 | 15375 | ITALY |
Gennaro L. | RUBINACCI | 16 | M | CRVI | 470 M | ITA 4135 | ITALY |
Mauro | RUPERTO | 31 | M | LNIR | HOBIE CAT 16 | 104085 | ITALY |
Miroskawa | RYMKO | 18 | F | MISTRAL W | POL 81 | POLAND | |
Antonio | SACCONE | 35 | M | LNIN | HOBIE CAT 16 | 103198 | ITALY |
Mario | SALANI | 31 | M | YCV | FINN | ITA 11 | ITALY |
Sverre | SAMDAHL | 40 | M | CVR | SOLING | NOR 104 | NORWAY |
Marco | SANTILLI | 51 | M | AYC | HOBIE CAT 18 | 16499 | ITALY |
Giorgio | SANTINI | 40 | M | CNM | DART | 463 | ITALY |
Michele | SAPONARA | 18 | M | CVLS | HOBIE CAT 16 | 90737 | ITALY |
Rafal | SAWICKI | 17 | M | VBWC | 470 M | POL 607 | POLAND |
Jeronimo | SCALABRIN | 18 | M | CE | MISTRAL M | FRA 56 | FRANCE |
Kazuto | SEKI | 22 | M | KYC | 470 M | JPN 3670 | JAPAN |
Stefano | SENIGALLIA | 43 | M | CV3V | HOBIE CAT 16 | 103355 | ITALY |
Alessandra | SENSINI | F | MISTRAL W | ITA 25 | ITALY | ||
Gianpaolo | SERVENTI | 20 | M | CIMM | TORNADO | ITA 250 | ITALY |
Giancarlo | SIMEOLI | 26 | M | SVAM | 49ER | ITA 306 | ITALY |
Luca | SIMONCELLI | 21 | M | CVR | 470 M | ITA 4200 | ITALY |
Matteo | SIMONCELLI | 25 | M | CVR | 470 M | ITA 4200 | ITALY |
Sergei | SIROTA | 19 | M | KO | 470 M | UKR 20 | UKRAINA |
Angeliki | SKARLATOU | 22 | F | NOB | MISTRAL W | GRE 3 | GREECE |
Lenka | SMIDOVA | 22 | F | SPOLN | EUROPE | CZE 5 | CZEK REP. |
Alberto | SONINO | 20 | M | AVL | HOBIE CAT 16 | 104100 | ITALY |
Stelios | SOTIRIOU | 25 | M | SCP | 49ER | GRE 425 | GREECE |
Vassilis | SOTIRIOU | 29 | M | NOV | 470 M | GRE 19 | GREECE |
Salvatore | SPARTA' | M | CVO | HOBIE CAT 18 | 16154 | ITALY | |
Marga | STALMAN | 26 | F | DMS | MISTRAL W | NED 96 | HOLLAND |
Tomasz | STANCZYK | 19 | M | ZOSM | 470 M | POL 5 | POLAND |
Martin | STEINTHALER | 31 | M | KYCK | 49ER | AUT 190 | AUSTRIA |
Matthias | STEPANEK | 20 | M | UYCNS | LASER | 159366 | AUSTRIA |
Christoffer | SUNDBY | 21 | M | SOON | 49ER | NOR 293 | NORWAY |
Adam | SZORENYI | 20 | M | BKV | 470 M | HUN 7 | HUNGARY |
Masato | TAKAKI | M | KYC | 470 M | JPN 3700 | JAPAN | |
Erman | TAULOIS | 21 | M | GRR | FINN | FRA 760 | FRANCE |
Alessandro | TIBERTI | 34 | M | YCRE | HOBIE CAT 16 | 90833 | ITALY |
Dominic | TIDEY | 21 | M | RYA | MISTRAL M | GBR 110 | GREAT BRITAIN |
Juri | TOKOVOI | 34 | M | NAVI | FINN | UKR 21 | UKRAINA |
Pitro | TOMASSI | 21 | M | CVA | 470 M | ITA 406 | ITALY |
Raimondo | TONELLI | 26 | M | CVT | 49ER | ITA 187 | ITALY |
Alessandro | TORZONI | 21 | M | LNI | MISTRAL M | ITA 90 | ITALY |
Claudia | TOSI | 20 | F | LNIF | 470 W | ITA 4133 | ITALY |
Adam | TOZOWSKI | 16 | M | ZOSM | 470 M | POL 15 | POLAND |
Andrea | TRANI | 20 | M | CIVMM | 470 M | ITA 4197 | ITALY |
Kostas | TRIGONIS | 27 | M | NOTH | 470 M | GRE 131 | GREECE |
Alessio | TRINCHERA | 19 | M | CVLS | HOBIE CAT 16 | 98156 | ITALY |
Eugenio | TRUMPY | 24 | M | CVA | 470 M | ITA 4201 | ITALY |
Marios | TSARAMIRSIS | 22 | M | YCA | 470 M | GRE 111 | GREECE |
Emilia | TSOULFA | 24 | F | IOT | 470 W | GRE 64 | GREECE |
Emanuele | VACCARI | 31 | M | CVR | LASER | 1 | ITALY |
Marek | VALASEK | 24 | M | YCTB | FINN | SVK 157 | SLOVAKIA |
Paolo | VALENTI | M | CVR | SOLING | ITA 2 | ITALY | |
David | VALLONE | 33 | M | CV3V | HOBIE CAT 16 | 100884 | ITALY |
An | VAN CAUTEREN | 19 | F | NWV | EUROPE | BEL 890 | BELGIUM |
Petra | VAN DER LINDEN | 18 | F | WSVZ | MISTRAL W | NED 31 | HOLLAND |
Martyn | VAN GEEMEN | 26 | M | MISTRAL M | NED 55 | HOLLAND | |
Martun | VAN MUYDEN | 23 | M | RZV | FINN | NED 701 | HOLLAND |
Alessandro | VERCIO | 30 | M | AVL | HOBIE CAT 16 | 101663 | ITALY |
Nenad | VIALI | 35 | M | CVP | FINN | ITA 14 | ITALY |
Camilla | VIANELLO | 21 | F | AVL | HOBIE CAT 16 | 104100 | ITALY |
Matteo | VIANELLO | 27 | M | AVL | HOBIE CAT 16 | 104098 | ITALY |
Mauro | VIGANO' | 26 | M | CVD | FORMULA 18 | 69 | ITALY |
Enrico | VIGO | 29 | M | CRVI | 49ER | ITA 307 | ITALY |
Piero | VIGO | 22 | M | CRVI | 470 M | ITA 4195 | ITALY |
Costanzo | VILLA | 45 | M | CVV | HOBIE CAT 16 | 103678 | ITALY |
Giovanni | VILLA | 24 | M | CVV | HOBIE CAT 16 | 103678 | ITALY |
Marjan | VINCK | F | EUROPE | BEL 886 | BELGIUM | ||
George | VOGIATGIS | 18 | M | YCA | 470 M | GRE 111 | GREECE |
Juri | VOLOSHENUK | 21 | M | KO | 470 M | UKR 111 | UKRAINA |
Milan | VUJASINOVIL | 18 | M | 470 M | CRO 98 | CROATIA | |
Jorg | WACHTER | 21 | M | SKBNE | LASER | 160803 | GERMANY |
Christian | WETZEL | 20 | M | RKCW | LASER | 163612 | GERMANY |
Doris | WETZEL | 21 | F | EUROPE | GER 1379 | GERMANY | |
Julia | WIEDNER | 18 | F | SCM | EUROPE | AUT 66 | AUSTRIA |
Alexander | WIESINGER | 34 | M | UYCAS | FINN | AUT 266 | AUSTRIA |
Paco | WIRZ | 30 | M | CCRL | MISTRAL M | ITA 1 | ITALY |
Ruggero | WOLLEB | 16 | M | CVA | HOBIE CAT 16 | 103887 | ITALY |
Erik | XAUSA | 24 | M | CIVMM | MISTRAL M | ITA 379 | ITALY |
Tomasz | ZALEWSKI | 16 | M | ZOSM | 470 M | POL 15 | POLAND |
Gabrio | ZANDONA' | 20 | M | CCN | 470 M | ITA 4198 | ITALY |
Fiorino | ZANNIN | 48 | M | CVL | FORMULA 18 | 267 | ITALY |
Robert | ZAWADOWICZ | 22 | M | JSG | 470 M | POL 507 | POLAND |
Vasilij | ZBOGAR | 22 | M | YCB | LASER | 160850 | SLOVENIA |
Andrea | ZECCA | 27 | M | CVV | HOBIE CAT 16 | 90847 | ITALY |
Enrico | ZENNARO | 18 | M | CNL | LASER | 163596 | ITALY |
Michal | ZERA | 21 | M | ZOS | LASER | 150265 | POLAND |
Mario | ZILIANI | 19 | M | ANS | 49ER | ITA 110 | ITALY |
Andrea | ZINALI | 28 | M | CVP | MISTRAL M | ITA 29 | ITALY |
Valeria | ZULLO | 28 | F | CVAL | MISTRAL W | ITA 161 | ITALY |
Dominik | ZYCK | 24 | M | FINN | POL 4 | POLAND | |
M | 470 M | AUT 4 | AUSTRIA | ||||
F | 470 W | SLO 19 | SLOVENIA | ||||
M | 49ER | AUT 190 | AUSTRIA |
© AFTER S.r.l.
mailbox@after.it