24th Preolympic Roma Sail Week
PARTICIPANTS
A/C - D/K - L/P - Q/Z
First Name | Family Name | Age | Sex | Club | Class | Sail No | Country |
---|---|---|---|---|---|---|---|
Giuseppe | LA ROSA | 36 | M | CYVC | HOBIE CAT 18 | 16449 | ITALY |
Roberto | LA ROTONDA | 23 | M | CVV | HOBIE CAT 16 | 101526 | ITALY |
Jacopo | LACERRA | 18 | M | SEFS | 470 M | ITA 4194 | ITALY |
Saku | LAHTEENMAKI | M | 49ER | FIN 303 | FINLAND | ||
Agostino | LAI | 32 | M | CVCP | HOBIE CAT 16 | 103352 | ITALY |
Andrea | LAI | 30 | M | YCC | 470 M | ITA 4051 | ITALY |
Giorgio | LAIS | 19 | M | CVLS | HOBIE CAT 16 | 97678 | ITALY |
Stefano | LAJ | 22 | M | CVV | HOBIE CAT 16 | 103008 | ITALY |
Giuseppe | LALLAI | 31 | M | CNF | DART | 6618 | ITALY |
Alessandro | LANDINI | 33 | M | CV3V | HOBIE CAT 16 | 97781 | ITALY |
Stefano | LANDINI | 27 | M | CV3V | HOBIE CAT 16 | 97781 | ITALY |
Luciano | LANDOLFI | 37 | M | CYVC | HOBIE CAT 18 | 16449 | ITALY |
Marco | LANZETTI | 25 | M | CVC | 49ER | ITA 311 | ITALY |
Martin | LAPOS | 18 | M | STZ | MISTRAL M | SVK 100 | SLOVAKIA |
Alessandro | LAROSA | 28 | M | CV3V | HOBIE CAT 16 | 90745 | ITALY |
Antje | LEDDER | 24 | F | WSC | EUROPE | GER 1415 | GERMANY |
Julien | LEGRAND | 19 | M | CE | MISTRAL M | FRA 23 | FRANCE |
Alessandra | LI PUMA | 30 | F | CNF | HOBIE CAT 16 | 104087 | ITALY |
Rudolf | LIDAZIC | 19 | M | LSDRN | FINN | CZE 13 | CZEK REP. |
Piero | LIMONTA | 35 | M | CV3V | HOBIE CAT 16 | 103043 | ITALY |
Luigi | LISTORTI | 26 | M | HOBIE CAT 18 | 11150 | ITALY | |
Emanuele | LODI FE | 17 | M | CVLS | HOBIE CAT 16 | 97678 | ITALY |
Andrea | LODOVICHI | 37 | M | YCRM | HOBIE CAT 16 | 103193 | ITALY |
Alexandros | LOGOTHETIS | M | YRCA | LASER | 160443 | GREECE | |
Aron | LOLIC | 16 | M | JKL | 470 M | CRO 92 | CROATIA |
Gabriele | LOY | 46 | M | WCC | HOBIE CAT 16 | 103188 | ITALY |
Piotr | LUBOWIDZKI | 17 | M | ZOS | 470 M | POL 51 | POLAND |
Marcello | LUCIANI | 22 | M | CNAVC | 470 M | ITA 3924 | ITALY |
Philippe | LUDOVIC | 20 | M | ASPTT | MISTRAL M | FRA 95 | FRANCE |
Giorgio | MACCHITELLA | 27 | M | ASPB | FORMULA 18 | M 256 | ITALY |
Daniela | MAGISTRO | 18 | F | LNISP | 470 W | ITA 4191 | ITALY |
Michael | MAIER | 33 | M | PPH | FINN | CZE 304 | CZEK REP. |
Tomasz | MALEWSKI | 17 | M | ZOSM | 470 M | POL 510 | POLAND |
Enrico | MALTAGLIATI | 39 | M | CV3V | HOBIE CAT 16 | 90803 | ITALY |
Olga | MALYCHEVA | 25 | M | SOCHI | MISTRAL W | RUS 13 | RUSSIA |
Massimo | MANCINELLI | 37 | M | CNN | HOBIE CAT 18 | 16405 | ITALY |
Achille | MANCINI | 42 | M | CVLS | HOBIE CAT 16 | 104087 | ITALY |
Fabio | MANCINI | 40 | M | LNIC | DART | 4801 | ITALY |
Flavio | MANCINI | 35 | M | LNIC | DART | 4801 | ITALY |
M. Letizia | MANCINI | 33 | F | HOBIE CAT 16 | 98164 | ITALY | |
Francesca | MARANO | 28 | F | 3V | HOBIE CAT 16 | 104099 | ITALY |
Maurizio | MARCHESE | 40 | M | LNIP | HOBIE CAT 16 | 90842 | ITALY |
Michele | MARCHWESINI | 29 | M | FVM | FINN | ITA 15 | ITALY |
Maurizio | MARINI | 24 | M | VCV | HOBIE CAT 16 | 97026 | ITALY |
Sandro | MARINO | 35 | M | HOBIE CAT 16 | 98164 | ITALY | |
Spyros | MARMARINOS | 29 | M | OSFP | LASER | 159782 | GREECE |
Massimo | MASSI | 32 | M | CV3V | HOBIE CAT 16 | 90745 | ITALY |
Piero | MASSONI | 30 | M | YCC | HOBIE CAT 16 | 103095 | ITALY |
Angela | MASTALLI | 25 | F | CVB | EUROPE | ITA 1074 | ITALY |
Margriet | MATTHYSSE | 20 | F | RZV | EUROPE | NED 6 | HOLLAND |
M. Valerio | MATTIELLO | 18 | M | CNV | DART | 5706 | ITALY |
Efi | MATZARAKI | 19 | F | NOV | 470 W | GRE 141 | GREECE |
Dario | MAURIZI | 22 | M | YCC | LASER | 161718 | ITALY |
Giovanni | MAZZA | 28 | M | ASPB | FORMULA 18 | M 256 | ITALY |
Diego | MAZZOLA | 48 | M | FVP | HOBIE CAT 16 | 56 | ITALY |
Umberto | MAZZOLA | 21 | M | FVP | HOBIE CAT 16 | 56 | ITALY |
Vittorio | MELIS | 42 | M | WCC | HOBIE CAT 16 | 103188 | ITALY |
Michele | MENNUTI | 22 | M | USQ | 470 M | ITA 4176 | ITALY |
Massimo | MERIGGI | 41 | M | LNIA | LASER | 153763 | ITALY |
Federica | MERINGOLO | 20 | F | CVA | 470 W | ITA 4151 | ITALY |
Edoardo | MERONI | 31 | M | CVD | TORNADO | ITA 249 | ITALY |
Faustine | MERRET | 20 | F | CE | MISTRAL W | FRA 9 | FRANCE |
Stefano | MIGLIARINI | 16 | M | SS | 470 M | ITA 4094 | ITALY |
Juha | MIIKKULAINEN | 38 | M | LPS | 49ER | FIN 303 | FINLAND |
Ulrich | MILLER | 18 | M | SCTWN | LASER | 162852 | AUSTRIA |
Malek | MIROSLAW | M | RKSE | MISTRAL M | POL 33 | POLAND | |
Bartul | MISURA | 24 | M | YCL | FINN | CRO 118 | CROATIA |
Marin | MISURA | 16 | M | YCM | LASER | 151317 | CROATIA |
Martin | MITTERER | 23 | M | YCAT | FINN | GER 175 | GERMANY |
Yuji | MIYAI | 20 | M | KYC | 470 M | JPN 3670 | JAPAN |
Alberto | MONACO | 31 | M | LNIF | 470 M | ITA 4155 | ITALY |
Giuseppe | MONACO | 34 | M | LNIF | 470 M | ITA 4155 | ITALY |
Alexandro | MONTANARI | 25 | M | 470 M | ITA 3924 | ITALY | |
Stefano | MORETTI | 20 | M | CRVI | 470 M | ITA 4195 | ITALY |
Chiara | MORI UBALDINI | 23 | F | CNP | 470 W | ITA 4147 | ITALY |
Filippo | MORVILLE | M | SOLING | ITA 1 | ITALY | ||
Nikolas | MUELLER | 20 | M | HYC | LASER | 157720 | GERMANY |
Andrea | MURA | 33 | M | 470 M | ITA 4102 | ITALY | |
Roberto | MURGIA | 37 | M | WCC | HOBIE CAT 16 | 99341 | ITALY |
Giandomenico | MURRU | 32 | M | WCC | HOBIE CAT 16 | 99341 | ITALY |
Roberto | MUSELLA | 35 | M | CYVC | HOBIE CAT 16 | 99123 | ITALY |
Maria | MYLONA | 23 | F | OSFP | 470 W | GRE 141 | GREECE |
Filip | MYSKA | 17 | M | RB | MISTRAL M | CZE 333 | CZEK REP. |
Flora | NAPPI | 19 | F | YCCS | 470 W | ITA 4150 | ITALY |
Mitsunori | NARA | M | JYA | 470 M | JPN 3156 | JAPAN | |
Flavio | NATALINI | 19 | M | DART | 5706 | ITALY | |
Diego | NEGRI | 26 | M | SVGF | LASER | 163393 | ITALY |
Andrea | NEVIEROV | 30 | M | SVOCM | LASER | 158379 | ITALY |
Larissa | NEVIEROV | 23 | F | SVOC | EUROPE | ITA 1 | ITALY |
Elvira | NICOLAI | 23 | F | CNP | EUROPE | ITA 1098 | ITALY |
Matteo | NICOLUCCI | 25 | M | CV3V | HOBIE CAT 16 | 90847 | ITALY |
Mario | NOTO | 25 | M | SCM | LASER | 161302 | ITALY |
Elko | NROULJAS | 21 | M | JKL | 470 M | CRO 98 | CROATIA |
Sandrine | NUVOLONE | 20 | F | SNCM | MISTRAL W | FRA 518 | FRANCE |
Ryutaro | OISHI | 23 | M | MISTRAL M | JPN 55 | JAPAN | |
Marzena | OKONSKA | 28 | F | MISTRAL W | POL 17 | POLAND | |
Bartek | OLCZAK | 18 | M | ZOSM | 470 M | POL 50 | POLAND |
Fabio | ONIDA | 24 | M | WCC | HOBIE CAT 16 | 100872 | ITALY |
Fabrizio | ONOFRI | 16 | M | SS | 470 M | ITA 4149 | ITALY |
Janja | OREL | 21 | F | YCK | 470 W | SLO 19 | SLOVENIA |
Andrea | ORLANDINI | M | YCBE | FORMULA 18 | 202 | ITALY | |
Salvatore | PADERI | 34 | M | WCC | HOBIE CAT 16 | 100484 | ITALY |
Marco | PALAZZO | 36 | M | CV3V | HOBIE CAT 16 | 100884 | ITALY |
Piotr | PALEJKO | 14 | M | 470 M | POL 510 | POLAND | |
Alessia | PALMIGIANI | 25 | F | ASCVS | HOBIE CAT 16 | 90849 | ITALY |
Pietro | PANZAVECCHIA | 22 | M | CUSPA | LASER | 145130 | ITALY |
Michele | PAOLETTI | 23 | M | SVGDF | LASER | 11 | ITALY |
Emilio | PAPATHANASSIOU | 24 | M | OSFP | FINN | GRE 6 | GREECE |
Alessandro | PARNAZZINI | 30 | M | CVLS | HOBIE CAT 16 | 98492 | ITALY |
Giovanni | PASSARELLI | 41 | M | CNCP | HOBIE CAT 18 | 16462 | ITALY |
Adam | PASZEK | 22 | M | JSG | 470 M | POL 507 | POLAND |
Giuseppe | PATTI | 33 | M | WCC | HOBIE CAT 16 | 100856 | ITALY |
Nicola | PATTI | 18 | M | CUSPA | LASER | 146967 | ITALY |
Giovanni | PECORELLA | 36 | M | AVC | HOBIE CAT 16 | 104109 | ITALY |
Federico | PECORINI | 28 | M | 3V | HOBIE CAT 16 | 99933 | ITALY |
Luigi | PELLEGRINI | M | CVR | SOLING | ITA 1 | ITALY | |
Alessandro | PELLICCIA | 32 | M | CV3V | HOBIE CAT 16 | 104085 | ITALY |
Gaetano | PENNINO | 32 | M | CVA | HOBIE CAT 16 | 103887 | ITALY |
Sara | PERTUSATI | 24 | F | CNP | 470 W | ITA 4147 | ITALY |
Paolo | PESARESI | 20 | M | SS | 470 M | ITA 4149 | ITALY |
Kamil | PETEREK | 21 | M | HL | MISTRAL M | CZE 85 | CZEK REP. |
Klaus | PETERLIN | 19 | M | CIVMM | MISTRAL M | ITA 75 | ITALY |
Alessandra | PETRI | 22 | F | CNF | 470 W | ITA 4133 | ITALY |
Gianluigi | PICCIAU | 26 | M | YCC | 470 M | ITA 4051 | ITALY |
Giulia | PIGNOLO | 17 | F | YCA | EUROPE | ITA 1053 | ITALY |
Giuseppe | PILOTA | 29 | M | WCC | HOBIE CAT 16 | 97808 | ITALY |
Stefano | PIOZZI | 44 | M | CVLS | HOBIE CAT 18 | 15426 | ITALY |
Marco | PIRACCINI | 39 | M | CVC | HOBIE CAT 16 | 104084 | ITALY |
Giuseppe | PIRAS | 31 | M | CV3V | HOBIE CAT 16 | 103406 | ITALY |
Paolo | PODDI | 30 | M | WCC | HOBIE CAT 16 | 103699 | ITALY |
Sara | POLI | 22 | F | GVLNI | HOBIE CAT 16 | 101569 | ITALY |
Patrik | POLLAK | 25 | M | TUKE | MISTRAL M | SVK 1 | SLOVAKIA |
Vassilis | PORTOSALTE | 22 | M | NOV | 470 M | GRE 19 | GREECE |
Andrea | POSANI | 33 | M | CV3V | HOBIE CAT 16 | 103094 | ITALY |
Marieke | POULIE | 24 | F | KNZRV | EUROPE | NED 637 | HOLLAND |
Sibylle | POWARZYNSKI | 30 | F | BYC | EUROPE | GER 1 | GERMANY |
Idsoe | PREBEN | 24 | M | CVA | MISTRAL M | NOR 11 | NORWAY |
Benjamin | PROFFITT | 20 | M | BW | MISTRAL M | GBR 800 | GREAT BRITAIN |
Renato | PROLI | 32 | M | LNIC | DART | 6296 | ITALY |
Paola | PROTOPAPA | 32 | F | YCBE | HOBIE CAT 16 | 90737 | ITALY |
Fabrizio | PROVENZI | 26 | M | CVS | TORNADO | ITA 249 | ITALY |
Federica | PRUNAI | 25 | F | CNL | 470 W | ITA 4140 | ITALY |
Piotr | PRZYBYLSKI | 24 | M | ZOSM | 470 M | POL 50 | POLAND |
Enrico | PUCCI | 20 | M | CVMM | 470 M | ITA 406 | ITALY |
Arturo | PURIFICATO | 29 | M | CVV | HOBIE CAT 16 | 101526 | ITALY |
Fraderic | PUTHIL | 24 | M | CB | MISTRAL M | FRA 77 | FRANCE |
© AFTER S.r.l.
mailbox@after.it