24th Preolympic Roma Sail Week
PARTICIPANTS
A/C - D/K - L/P - Q/Z
First Name | Family Name | Age | Sex | Club | Class | Sail No | Country |
---|---|---|---|---|---|---|---|
Anna | DALGLIESA | 27 | F | HKHC | HOBIE CAT 16 | 8B | ITALY |
Daniele | DALLI | 37 | M | YCRM | HOBIE CAT 16 | 103193 | ITALY |
Konstantin | DATSENKO | 25 | M | KO | 470 M | UKR 20 | UKRAINA |
Stefania | DE CESARE | 32 | F | VCV | HOBIE CAT 16 | 104109 | ITALY |
Walter | DE DOMINICIS | M | CVR | SOLING | ITA 2 | ITALY | |
Danilo | DE FELICE | 18 | M | RYCCS | 470 M | ITA 41 | ITALY |
Pierluigi | DE FELICE | 17 | M | RYCCS | 470 M | ITA 41 | ITALY |
Marcelien | DE KONING | 19 | F | WSVH | EUROPE | NED 711 | HOLLAND |
Juan | DE LA FUENTE | 21 | M | GYBA | 470 M | ARG 70 | ARGENTINA |
Mauro | DE MARCO | 26 | M | HOBIE CAT 18 | 11150 | ITALY | |
Ketty | DE MARIA | 26 | F | CNP | HOBIE CAT 16 | 90842 | ITALY |
Giovanni | DE OTTO | 32 | M | CNAM | FORMULA 18 | 24 | ITALY |
Emilio | DE PASQUALE | 31 | M | CV3V | HOBIE CAT 16 | 103355 | ITALY |
Roberto | DE SANTIS | 30 | M | 3V | HOBIE CAT 16 | 104099 | ITALY |
Domenico | DE TORO | 39 | M | PBF | HOBIE CAT 16 | 104258 | ITALY |
Massimo | DEL DUCA | 33 | M | LNIC | DART | 6296 | ITALY |
Lorenzo | DEL RIO | 17 | M | CVA | 470 M | ITA 4190 | ITALY |
Tommaso | DEL RIO | 20 | M | CVA | 470 M | ITA 4190 | ITALY |
Nicola | DEL VECCHIO | 30 | M | CYVC | HOBIE CAT 16 | 99653 | ITALY |
Francesco | DELLA TORRE | 30 | M | SVGF | TORNADO | ITA 250 | ITALY |
Stefano | DELLA VALLE | 33 | M | CV3V | HOBIE CAT 16 | 81741 | ITALY |
Alberto | DELL'ACQUA | 22 | M | VYC | 49ER | ITA 110 | ITALY |
Giulio | DENNISI | 50 | M | YCBE | FORMULA 18 | 7 | ITALY |
Mathieu | DEPLANQUE | 22 | M | CSLU | FINN | FRA 791 | FRANCE |
Massimiliano | D'ERME | 34 | M | CVL | FORMULA 18 | 267 | ITALY |
Luca | DEVOTI | 35 | M | YCI | FINN | ITA 1 | ITALY |
Marcello | DI GIOIA | 44 | M | CNL | HOBIE CAT 16 | 104084 | ITALY |
Giulia | DI GIORGIO | 19 | F | VCV | HOBIE CAT 16 | 97026 | ITALY |
Andrea | DI LORENZO | 20 | M | CRVI | 470 M | ITA 4178 | ITALY |
G. Arturo | DI LORENZO | 23 | M | CRVI | 470 M | ITA 4178 | ITALY |
Alberta | DI MAIO | 30 | F | CVV | HOBIE CAT 16 | 103704 | ITALY |
Andrea | DI MAURO | 24 | M | CUSPA | LASER | 138591 | ITALY |
Luigi | DI NARDO | 19 | M | CVLS | HOBIE CAT 18 | 16527 | ITALY |
Piero | DI NUCCI | 40 | M | CVV | HOBIE CAT 16 | 103704 | ITALY |
Fabrizio | DIASCHI | 25 | M | LNIO | 470 M | ITA 4148 | ITALY |
Leonardo | DISA | 22 | M | CNP | 470 M | ITA 4187 | ITALY |
Michal | DIVIS | 23 | M | YCB | LASER | 155042 | CZEK REP. |
Luca | DOMENICI | 22 | M | CCTR | LASER | 160910 | ITALY |
Raffaella | DOTTI | 20 | F | ASCVS | HOBIE CAT 16 | 8B | ITALY |
Tatiana | DROZDOVSKAIA | 19 | F | MYC | EUROPE | BLR 7 | BELARUS |
Elena | DUSI | 22 | F | HOBIE CAT 16 | 90803 | ITALY | |
Thierry | DUSSARPS | 26 | M | ASPTT | MISTRAL M | FRA 17 | FRANCE |
Nicolas | DUVAL | 23 | M | CNV | MISTRAL M | FRA 29 | FRANCE |
Larsen | ESKILD | 20 | M | MOSS | LASER | 159531 | NORWAY |
Tiziana | ESPOSITO | 24 | F | WCC | HOBIE CAT 16 | 100872 | ITALY |
Tamas | ESZES | 21 | M | EUSC | LASER | 158263 | HUNGARY |
Alberto | FARNES | 36 | M | GVA | FORMULA 18 | 256 | ITALY |
Stefano | FARNESI | 42 | M | CWC | HOBIE CAT 18 | 15375 | ITALY |
Paolo | FAVA | 31 | M | VSCDP | FORMULA 18 | 264 | ITALY |
Michael | FELLMANN | 28 | M | BYC | FINN | GER 79 | GERMANY |
Ugo | FERRARI | 52 | M | CVP | FORMULA 18 | 241 | ITALY |
Jacopo | FERRARI BRAVO | 27 | M | SVBG | LASER | 16028 | ITALY |
Paolo | FICINI | 35 | M | CV3V | HOBIE CAT 16 | 103570 | ITALY |
Marco | FIGLIOLIA | 27 | M | ASCVS | HOBIE CAT 16 | 90849 | ITALY |
Yulka | FILIPPELLI | 16 | F | CNCP | MISTRAL W | ITA 23 | ITALY |
Stefano | FILIPPI | 32 | M | VSCDP | FORMULA 18 | 264 | ITALY |
M. Giovanna | FIUMANO' | 30 | F | LNIN | HOBIE CAT 16 | 90848 | ITALY |
Jurgen | FLEHR | 24 | M | SYC | LASER | 160805 | GERMANY |
Marco | FLEMMA | 32 | M | LNIO | HOBIE CAT 16 | 104258 | ITALY |
Davide | FONTANA | 24 | M | CVB | 470 M | ITA 4166 | ITALY |
Carlo | FORNARO | 20 | M | CVNYC | 470 M | ITA 4159 | ITALY |
Federico | FORNARO | 22 | M | CVNYC | 470 M | ITA 4159 | ITALY |
Giorgio | FRAIOLI | 33 | M | CYVC | HOBIE CAT 16 | 99123 | ITALY |
Giacomo | FRANGUELLI | 16 | M | SS | 470 M | ITA 4094 | ITALY |
Michiko | FUKUSHIMA | 19 | F | 470 W | JPN 3770 | JAPAN | |
Luca | GABURRI | 31 | M | CVB | FORMULA 18 | 241 | ITALY |
Aron | GADORFALVI | 20 | M | CVG | MISTRAL M | HUN 1 | HUNGARY |
Lucia | GADORFALVI | 22 | F | YCG | MISTRAL W | HUN 41 | HUNGARY |
Fabrizio | GAETA | 34 | M | RYCCS | 49ER | ITA 308 | ITALY |
Anna | GALECKA | 23 | F | YCS | MISTRAL W | POL 200 | POLAND |
Natalia | GAPONOVICH | 25 | F | 470 W | UKR 9 | UKRAINA | |
Justine | GARDAHAUT | 21 | F | ASPTT | MISTRAL W | FRA 4 | FRANCE |
Ivo | GATTULLI | 24 | M | LASER | 161716 | ITALY | |
Massimo | GHERARDUCCI | 21 | M | CIVMM | FINN | ITA 71 | ITALY |
Katerina | GIAKOUMIDOU | 20 | F | ANOG | EUROPE | GRE 217 | GREECE |
Andrea | GIAMMARINI | 29 | M | CVP | LASER | 154983 | ITALY |
Marco | GIANFREDA | 24 | M | CVL | 470 M | ITA 4114 | ITALY |
Francesca | GIANNESSI | 33 | F | AVB | HOBIE CAT 16 | 103094 | ITALY |
Luca | GIANNESSI | 36 | M | AVB | HOBIE CAT 16 | 103406 | ITALY |
Maurizio | GIANSIRACUSA | 25 | M | ASLS | LASER | 141283 | ITALY |
Pierandrea | GIESSA | 32 | M | WCC | HOBIE CAT 16 | 97808 | ITALY |
Riccardo | GIORDANO | 28 | M | AWC | MISTRAL M | ITA 12 | ITALY |
Marco | GLAZAR | M | GALEB | 49ER | CRO 322 | CROATIA | |
Weronika | GLINKIEWICZ | 20 | F | PP | EUROPE | POL 9 | POLAND |
Sebastien | GODEFROID | 27 | M | KLYC | FINN | BEL 7 | BELGIUM |
Lucas | GONZALES SMITH | 20 | M | CRLP | LASER | 153451 | ARGENTINA |
Gianluca | GORGA | 19 | M | CVR | SOLING | ITA 1 | ITALY |
Mario | GORGA | 52 | M | CVR | SOLING | ITA 2 | ITALY |
Marcell | GOSZLETH | 21 | M | BKV | 470 M | HUN 7 | HUNGARY |
Helmut | GOTTWALD | M | KYCK | 49ER | AUT 232 | AUSTRIA | |
Jacek | GRABONSKI | 17 | M | YKP | LASER | 157211 | POLAND |
Anna | GRACZYK | 21 | F | SKZ | MISTRAL W | POL 43 | POLAND |
Dmitri | GREBENOK | 21 | M | MYC | LASER | 151169 | BELARUS |
Bojan | GREGO | M | GALEB | 49ER | CRO 322 | CROATIA | |
Michael | GRIFFITH | M | ESC | SOLING | NOR 104 | NORWAY | |
Andrea | GRIGNOLO | M | CV3V | HOBIE CAT 16 | 103043 | ITALY | |
Alberto | GRIPPO | 23 | M | CCN | 470 M | ITA 4198 | ITALY |
Bartosz | GRUSZKA | 17 | M | VBWC | 470 M | POL 607 | POLAND |
Andrea | GUIDI | 30 | M | CCTR | FINN | ITA 722 | ITALY |
Livia | GYORBIRO | 23 | F | MISTRAL W | HUN 2 | HUNGARY | |
Eiichiro | HAMAZAKI | 24 | M | KYC | 470 M | JPN 3700 | JAPAN |
Sayuri | HASHIMOTO | 29 | F | 470 W | JPN 3770 | JAPAN | |
Josef | HAZIOANNOY | 28 | M | NOPF | FINN | GRE 7 | GREECE |
Maud | HERBERT | 24 | F | ASPTT | MISTRAL W | FRA 68 | FRANCE |
Pavlos | HILADAKIS | 18 | M | NAOBB | MISTRAL M | GRE 8 | GREECE |
Viktor | HIVOSYN | 28 | M | SACHI | MISTRAL M | RUS 4 | RUSSIA |
Petter | HODT BJERKE | 20 | M | DRAMM | 49ER | NOR 326 | NORWAY |
Peter | HOFFMANN | 30 | M | KYCK | 49ER | AUT 232 | AUSTRIA |
Karel | HRUBT | 22 | M | YCB | LASER | 160734 | CZEK REP. |
Michal | HRUBY | M | YCFM | FINN | CZE 479 | CZEK REP. | |
Nicolas | HUGUET | 21 | M | CNSR | MISTRAL M | FRA 8 | FRANCE |
Jiri | HYZA | 23 | M | YCV | FINN | CZE 19 | CZEK REP. |
Fabrizio | ILICETO | 21 | M | RYCCS | 49ER | ITA 308 | ITALY |
Konstantin | ILSHUK | M | KO | LASER | 89766 | UKRAINA | |
Marco | INFANTE | 19 | M | CVB | LASER | 158009 | ITALY |
Francesco | IVALDI | 20 | M | CCRL | 470 M | ITA 4 | ITALY |
Matteo | IVALDI | 26 | M | CCRL | 470 M | ITA 4 | ITALY |
Tomasz | JAKUBIAK | M | ZOSB | 470 M | POL 5 | POLAND | |
Stephane | JAOUEN | 21 | M | CE | MISTRAL M | FRA 2338 | FRANCE |
Christine | JOHNSTON | 22 | F | MISTRAL W | GBR 944 | GREAT BRITAIN | |
Germain | JULIEN | 24 | M | WCI | MISTRAL M | FRA 70 | FRANCE |
Anna | KALININA | 18 | F | KO | EUROPE | UKR 17 | UKRAINA |
Katherina | KOBYLKOVA | 25 | F | MYC | EUROPE | BLR 1 | BELARUS |
Miklos | KORTUELYESI | 22 | M | VYC | MISTRAL M | HUN 28 | HUNGARY |
Andreas | KOSMATOPOULOS | 29 | M | NOTH | 470 M | GRE 131 | GREECE |
Yasuko | KOSUGE | 23 | F | MISTRAL W | JPN 14 | JAPAN | |
Gabor | KOSZTI | 17 | M | G | MISTRAL M | HUN 90 | HUNGARY |
Vlada | KRACHUN | 22 | F | 470 W | UKR 9 | UKRAINA | |
Pavel | KRAINEV | 21 | M | KO | 470 M | UKR 111 | UKRAINA |
Concordia | KULTERER | 28 | F | AVL | HOBIE CAT 16 | 101663 | ITALY |
Aleksander | KUNDYMA | 17 | M | MISTRAL M | POL 122 | POLAND | |
Karlo | KURET | 28 | M | LABUD | FINN | CRO 11 | CROATIA |
Hitoshi | KURIYAMA | 27 | M | JYA | 470 M | JPN 3156 | JAPAN |
Mateusz | KUSZNIEREWICZ | 22 | M | KKP | FINN | POL 17 | POLAND |
Laszlo | KUTASSY | 21 | M | KYC | 470 M | HUN 131 | HUNGARY |
Andreas | KYPREOS | 31 | M | SCP | 49ER | GRE 425 | GREECE |
© AFTER S.r.l.
mailbox@after.it