RACE RESULTS
- INDIVIDUAL YACHTS
RACE No. 7
Race | Date | Course | Length | Start | Sea | Wind |
6 | 20/09/1998 | Inshore No. 10 | 32.7 nm | 11:50 | 3/4 | 12 kn - 045° / 10 kn - 050° / 10 kn - 045° |
CATEGORY A
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | ITA 13307 | BREEZE | ITALY RED | T. CHIEFFI / P. GAIA | 540.0 | 4:21:12 | 3:31:24 |
2 | GER 4815 | RUBIN XV | NORTH SEA | J. CHRISTENSEN / H. SCHUEMANN | 540.0 | 4:24:44 | 3:33:41 |
3 | ESP 4774 | BRIBON DESAFIO VALENCIANO | SPAIN | P. CAMPOS / J. CUSI FERRET | 540.0 | 4:26:00 | 3:34:30 |
4 | GBR 7070 | ALEXIA | ARGENTINA | G. PARADA / A. ROEMMERS | 442.8 | 3:34:41 | 3:34:41 |
5 | USA 21210 | MOBY LINES 49 | SARDEGNA | V. ONORATO / SAILING TEAM 2000 | 540.0 | 4:27:48 | 3:36:46 |
6 | ITA 1811 | EDIMETRA | ITALY GREEN | M. PELASCHIER / E. GISMONDI | 493.1 | 4:02:34 | 3:38:11 |
7 | FRA 17872 | SARASTRO | FRANCE ONE | M. BOUET / J. DELMOTTE | 517.2 | 4:24:49 | 3:47:16 |
8 | GBR | LADIA | UNITED KINGDOM | P. SCHOELLER / SANSSOUCI LTD. | 475.3 | 4:50:05 | 4:27:10 |
CATEGORY B
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | GER 40141 | COSTA AZAHAR | SPAIN | S. LANGE / V. TIRADO | 577.8 | 4:43:56 | 3:34:27 |
2 | ITA 40 | WINTERTHUR YAH MAN | ITALY GREEN | L. BRESSANI / V. RAVA | 585.3 | 4:49:18 | 3:35:29 |
3 | NED 5764 | MEAN MACHINE | NORTH SEA | B. BEKKING / P. DE RIDDER | 575.9 | 4:43:13 | 3:35:34 |
4 | GRE 49294 | OKYALOS X | GREECE | G. ERTSOS / Y. COSTOPOULOS | 543.9 | 4:30:39 | 3:36:48 |
5 | ITA 13900 | BRAVA Q8 | ITALY RED | T. DODSON / P. LANDOLFI | 568.8 | 4:43:16 | 3:37:32 |
6 | SUI 45 | EVOLUTION | ARGENTINA | T. PEPONNET / J. TREYVAUD | 595.3 | 4:55:50 | 3:37:33 |
7 | FRA 18043 | CAVALE BLEUE | FRANCE ONE | P. MAS / M. DUQUENNE | 541.0 | 4:27:21 | 3:37:37 |
8 | ITA 1999 | OSAMA | MALTA | V. VASCOTTO / A TEAM | 569.0 | 4:44:34 | 3:41:03 |
9 | GBR 4699 | CRISTABELLA | UNITED KINGDOM | J. COOK / J. COOK | 551.5 | 4:43:15 | 3:47:21 |
10 | ITA 10 | MOBY LINES 36 | SARDEGNA | E. CHIEFFI / SAILING TEAM 2000 | 600.0 | 5:08:32 | 3:47:27 |
11 | FRA 9242 | FLUID | FRANCE TWO | P. GOUARD / P. GOUARD | 598.5 | 5:40:14 | 4:13:17 |
CATEGORY C
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | ITA 13057 | BLUE STORM | ITALY RED | L. SANTELLA / G. GUALTIERI | 643.3 | 5:29:38 | 3:45:17 |
2 | ITA 13229 | MALINDA KIND OF BLU | ITALY GREEN | A. SODO MIGLIORI / M. MEZZAROMA | 617.0 | 5:13:42 | 3:45:27 |
3 | ITA 13931 | LADY X LADY | MALTA | P. CIAN / P. RAVAIONI | 641.3 | 5:28:58 | 3:47:17 |
4 | GER 4293 | AERO SAIL 3 | NORTH SEA | A. WILLIM / D. VON DER GOLTZ | 600.5 | 5:09:14 | 3:47:49 |
5 | ESP 4803 | GALICIA CALIDADE | SPAIN | L. WIZNER / P. CAMPOS | 650.0 | 5:37:25 | 3:49:55 |
6 | FRA 9330 | OUALIDIA | FRANCE TWO | G. COUSIN / G. CAYOL | 600.5 | 5:14:54 | 3:52:18 |
7 | ITA 12905 | MASCALZONE LATINO & CO. | SARDEGNA | R. PARDINI / PARENTE/ONORATO | 640.8 | 5:36:45 | 3:53:00 |
8 | FRA 19040 | FADOLI | FRANCE ONE | G. LAUSSUC / Y. GALLEANO | 618.8 | 5:26:45 | 3:54:17 |
9 | GRE 10 | ERYTOS | GREECE | K. MANTHOS / S. TSAVALOS | 617.8 | 5:27:24 | 3:54:33 |
10 | GBR 930R | ECLIPSE | ARGENTINA | B. COHEN / G. VACHET | 600.1 | 5:33:49 | 4:09:49 |
Presented by Service & Production AFTER S.r.l.