RACE RESULTS
- INDIVIDUAL YACHTS
RACE No. 6
Race | Date | Course | Length | Start | Sea | Wind |
6 | 19/09/1998 | No. 3 | 8.4 nm | 14:55 | 1 | 7 kn - 080° / 5 kn - 080° |
CATEGORY A
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | ITA 13307 | BREEZE | ITALY RED | T. CHIEFFI / P. GAIA | 540.0 | 1:50:31 | 1:33:51 |
2 | ESP 4774 | BRIBON DESAFIO VALENCIANO | SPAIN | P. CAMPOS / J. CUSI FERRET | 540.0 | 1:49:48 | 1:33:52 |
3 | GER 4815 | RUBIN XV | NORTH SEA | J. CHRISTENSEN / H. SCHUEMANN | 540.0 | 1:50:01 | 1:34:00 |
4 | USA 21210 | MOBY LINES 49 | SARDEGNA | V. ONORATO / SAILING TEAM 2000 | 540.0 | 1:50:46 | 1:34:17 |
5 | ITA 1811 | EDIMETRA | ITALY GREEN | M. PELASCHIER / E. GISMONDI | 493.1 | 1:45:29 | 1:34:29 |
6 | FRA 17872 | SARASTRO | FRANCE ONE | M. BOUET / J. DELMOTTE | 517.2 | 1:58:52 | 1:41:18 |
7 | GBR | LADIA | UNITED KINGDOM | P. SCHOELLER / SANSSOUCI LTD. | 475.3 | 2:21:19 | 2:11:54 |
DSQ | GBR 7070 | ALEXIA | ARGENTINA | G. PARADA / A. ROEMMERS | 442.8 |
CATEGORY B
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | SUI 45 | EVOLUTION | ARGENTINA | T. PEPONNET / J. TREYVAUD | 595.3 | 2:02:36 | 1:35:24 |
2 | FRA 18043 | CAVALE BLEUE | FRANCE ONE | P. MAS / M. DUQUENNE | 541.0 | 1:54:17 | 1:36:11 |
3 | NED 5764 | MEAN MACHINE | NORTH SEA | B. BEKKING / P. DE RIDDER | 575.9 | 2:00:28 | 1:36:22 |
4 | ITA 40 | WINTERTHUR YAH MAN | ITALY GREEN | L. BRESSANI / V. RAVA | 585.3 | 2:01:11 | 1:36:30 |
5 | ITA 13900 | BRAVA Q8 | ITALY RED | T. DODSON / P. LANDOLFI | 568.8 | 1:58:03 | 1:36:31 |
6 | GBR 4699 | CRISTABELLA | UNITED KINGDOM | J. COOK / J. COOK | 551.5 | 1:59:04 | 1:38:21 |
7 | ITA 10 | MOBY LINES 36 | SARDEGNA | E. CHIEFFI / SAILING TEAM 2000 | 600.0 | 2:12:10 | 1:40:40 |
8 | FRA 9242 | FLUID | FRANCE TWO | P. GOUARD / P. GOUARD | 598.5 | 2:28:38 | 1:52:27 |
DSQ | GER 40141 | COSTA AZAHAR | SPAIN | S. LANGE / V. TIRADO | 577.8 | ||
DSQ | GRE 49294 | OKYALOS X | GREECE | G. ERTSOS / Y. COSTOPOULOS | 543.9 | ||
DSQ | ITA 1999 | OSAMA | MALTA | V. VASCOTTO / A TEAM | 569.0 |
CATEGORY C
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | ITA 13057 | BLUE STORM | ITALY RED | L. SANTELLA / G. GUALTIERI | 643.3 | 2:08:40 | 1:33:53 |
2 | ITA 12905 | MASCALZONE LATINO & CO. | SARDEGNA | R. PARDINI / PARENTE/ONORATO | 640.8 | 2:10:21 | 1:35:03 |
3 | ITA 13229 | MALINDA KIND OF BLU | ITALY GREEN | A. SODO MIGLIORI / M. MEZZAROMA | 617.0 | 2:09:35 | 1:35:07 |
4 | ITA 13931 | LADY X LADY | MALTA | P. CIAN / P. RAVAIONI | 641.3 | 2:16:59 | 1:37:10 |
5 | GER 4293 | AERO SAIL 3 | NORTH SEA | A. WILLIM / D. VON DER GOLTZ | 600.5 | 2:10:01 | 1:38:50 |
6 | ESP 4803 | GALICIA CALIDADE | SPAIN | L. WIZNER / P. CAMPOS | 650.0 | 2:19:58 | 1:40:03 |
7 | FRA 9330 | OUALIDIA | FRANCE TWO | G. COUSIN / G. CAYOL | 600.5 | 2:12:27 | 1:40:41 |
8 | FRA 19040 | FADOLI | FRANCE ONE | G. LAUSSUC / Y. GALLEANO | 618.8 | 2:17:41 | 1:40:53 |
9 | GRE 10 | ERYTOS | GREECE | K. MANTHOS / S. TSAVALOS | 617.8 | 2:16:45 | 1:41:10 |
DSQ | GBR 930R | ECLIPSE | ARGENTINA | B. COHEN / G. VACHET | 600.1 |
Presented by Service & Production AFTER S.r.l.