RACE RESULTS
- INDIVIDUAL YACHTS
RACE No. 5
Race | Date | Course | Length | Start | Sea | Wind |
5 | 19/09/1998 | No. 3 | 8.4 nm | 11:50 | 1 | 8 kn - 080° / 9 kn - 075° |
CATEGORY A
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | ITA 13307 | BREEZE | ITALY RED | T. CHIEFFI / P. GAIA | 540.0 | 1:34:08 | 1:18:12 |
2 | ESP 4774 | BRIBON DESAFIO VALENCIANO | SPAIN | P. CAMPOS / J. CUSI FERRET | 540.0 | 1:34:32 | 1:18:57 |
3 | GBR 7070 | ALEXIA | ARGENTINA | G. PARADA / A. ROEMMERS | 442.8 | 1:19:55 | 1:19:55 |
4 | GER 4815 | RUBIN XV | NORTH SEA | J. CHRISTENSEN / H. SCHUEMANN | 540.0 | 1:36:38 | 1:21:06 |
5 | ITA 1811 | EDIMETRA | ITALY GREEN | M. PELASCHIER / E. GISMONDI | 493.1 | 1:32:10 | 1:22:43 |
6 | USA 21210 | MOBY LINES 49 | SARDEGNA | V. ONORATO / SAILING TEAM 2000 | 540.0 | 1:40:50 | 1:24:43 |
7 | FRA 17872 | SARASTRO | FRANCE ONE | M. BOUET / J. DELMOTTE | 517.2 | 1:40:44 | 1:26:19 |
8 | GBR | LADIA | UNITED KINGDOM | P. SCHOELLER / SANSSOUCI LTD. | 475.3 | 1:49:17 | 1:40:15 |
CATEGORY B
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | SUI 45 | EVOLUTION | ARGENTINA | T. PEPONNET / J. TREYVAUD | 595.3 | 1:43:15 | 1:18:02 |
2 | ITA 13900 | BRAVA Q8 | ITALY RED | T. DODSON / P. LANDOLFI | 568.8 | 1:38:53 | 1:18:22 |
3 | ITA 40 | WINTERTHUR YAH MAN | ITALY GREEN | L. BRESSANI / V. RAVA | 585.3 | 1:41:36 | 1:18:26 |
4 | NED 5764 | MEAN MACHINE | NORTH SEA | B. BEKKING / P. DE RIDDER | 575.9 | 1:41:49 | 1:19:36 |
5 | GER 40141 | COSTA AZAHAR | SPAIN | S. LANGE / V. TIRADO | 577.8 | 1:43:01 | 1:20:29 |
6 | ITA 10 | MOBY LINES 36 | SARDEGNA | E. CHIEFFI / SAILING TEAM 2000 | 600.0 | 1:48:16 | 1:21:58 |
7 | FRA 18043 | CAVALE BLEUE | FRANCE ONE | P. MAS / M. DUQUENNE | 541.0 | 1:38:18 | 1:22:10 |
8 | GRE 49294 | OKYALOS X | GREECE | G. ERTSOS / Y. COSTOPOULOS | 543.9 | 1:39:14 | 1:22:51 |
9 | GBR 4699 | CRISTABELLA | UNITED KINGDOM | J. COOK / J. COOK | 551.5 | 1:41:02 | 1:22:53 |
10 | ITA 1999 | OSAMA | MALTA | V. VASCOTTO / A TEAM | 569.0 | 1:43:08 | 1:22:58 |
11 | FRA 9242 | FLUID | FRANCE TWO | P. GOUARD / P. GOUARD | 598.5 | 2:01:19 | 1:30:40 |
CATEGORY C
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | ITA 12905 | MASCALZONE LATINO & CO. | SARDEGNA | R. PARDINI / PARENTE/ONORATO | 640.8 | 1:51:42 | 1:19:38 |
2 | ITA 13229 | MALINDA KIND OF BLU | ITALY GREEN | A. SODO MIGLIORI / M. MEZZAROMA | 617.0 | 1:50:04 | 1:19:57 |
3 | ITA 13057 | BLUE STORM | ITALY RED | L. SANTELLA / G. GUALTIERI | 643.3 | 1:52:46 | 1:19:58 |
4 | FRA 9330 | OUALIDIA | FRANCE TWO | G. COUSIN / G. CAYOL | 600.5 | 1:46:38 | 1:20:28 |
5 | GER 4293 | AERO SAIL 3 | NORTH SEA | A. WILLIM / D. VON DER GOLTZ | 600.5 | 1:46:52 | 1:20:40 |
6 | ITA 13931 | LADY X LADY | MALTA | P. CIAN / P. RAVAIONI | 641.3 | 1:55:25 | 1:21:11 |
7 | ESP 4803 | GALICIA CALIDADE | SPAIN | L. WIZNER / P. CAMPOS | 650.0 | 1:57:54 | 1:22:41 |
8 | GRE 10 | ERYTOS | GREECE | K. MANTHOS / S. TSAVALOS | 617.8 | 1:55:27 | 1:24:33 |
9 | FRA 19040 | FADOLI | FRANCE ONE | G. LAUSSUC / Y. GALLEANO | 618.8 | 1:56:44 | 1:24:52 |
10 | GBR 930R | ECLIPSE | ARGENTINA | B. COHEN / G. VACHET | 600.1 | 1:52:23 | 1:29:00 |
Presented by Service & Production AFTER S.r.l.