RACE RESULTS
- INDIVIDUAL YACHTS
RACE No. 3
Race | Date | Course | Length | Start | Sea | Wind |
3 | 18/09/1998 | No. 3 | 8.4 nm | 11:50 | 1 | 8 kn - 340° / 4 kn - 355° |
CATEGORY A
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | GBR 7070 | ALEXIA | ARGENTINA | G. PARADA / A. ROEMMERS | 442.8 | 1:39:45 | 1:39:45 |
2 | GER 4815 | RUBIN XV | NORTH SEA | J. CHRISTENSEN / H. SCHUEMANN | 540.0 | 1:58:04 | 1:41:45 |
3 | USA 21210 | MOBY LINES 49 | SARDEGNA | V. ONORATO / SAILING TEAM 2000 | 540.0 | 1:59:42 | 1:42:55 |
4 | ESP 4774 | BRIBON DESAFIO VALENCIANO | SPAIN | J. CARLOS / J. CUSI FERRET | 540.0 | 1:59:58 | 1:43:46 |
5 | ITA 1811 | EDIMETRA | ITALY GREEN | M. PELASCHIER / E. GISMONDI | 493.1 | 2:00:17 | 1:48:15 |
6 | FRA 17872 | SARASTRO | FRANCE ONE | M. BOUET / J. DELMOTTE | 517.2 | 2:13:28 | 1:55:37 |
7 | GBR | LADIA | UNITED KINGDOM | P. SCHOELLER / SANSSOUCI LTD. | 475.3 | 3:04:36 | 2:55:16 |
DSQ | ITA 13307 | BREEZE | ITALY RED | T. CHIEFFI / P. GAIA | 540.0 | 1:59:21 | 1:42:22 |
CATEGORY B
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | ITA 13900 | BRAVA Q8 | ITALY RED | T. DODSON / P. LANDOLFI | 568.8 | 2:04:10 | 1:42:20 |
2 | ITA 1999 | OSAMA | MALTA | V. VASCOTTO / A TEAM | 569.0 | 2:08:06 | 1:43:47 |
3 | ITA 40 | WINTERTHUR YAH MAN | ITALY GREEN | L. BRESSANI / V. RAVA | 585.3 | 2:09:46 | 1:44:32 |
4 | FRA 18043 | CAVALE BLEUE | FRANCE ONE | P. MAS / M. DUQUENNE | 541.0 | 2:04:50 | 1:45:42 |
5 | GRE 49294 | OKYALOS X | GREECE | G. ERTSOS / Y. COSTOPOULOS | 543.9 | 2:03:49 | 1:47:00 |
6 | SUI 45 | EVOLUTION | ARGENTINA | T. PEPONNET / J. TREYVAUD | 595.3 | 2:15:05 | 1:47:04 |
7 | NED 5764 | MEAN MACHINE | NORTH SEA | B. BEKKING / P. DE RIDDER | 575.9 | 2:12:15 | 1:47:30 |
8 | ITA 10 | MOBY LINES 36 | SARDEGNA | E. CHIEFFI / SAILING TEAM 2000 | 600.0 | 2:22:27 | 1:50:25 |
9 | GER 40141 | COSTA AZAHAR | SPAIN | S. LANGE / V. TIRADO | 577.8 | 2:15:27 | 1:51:15 |
10 | GBR 4699 | CRISTABELLA | UNITED KINGDOM | J. COOK / J. COOK | 551.5 | 2:15:04 | 1:53:38 |
11 | FRA 9242 | FLUID | FRANCE TWO | P. GOUARD / P. GOUARD | 598.5 | 2:43:31 | 2:07:43 |
CATEGORY C
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | ITA 13057 | BLUE STORM | ITALY RED | L. SANTELLA / G. GUALTIERI | 643.3 | 2:23:13 | 1:46:50 |
2 | ITA 12905 | MASCALZONE LATINO & CO. | SARDEGNA | R. PARDINI / PARENTE/ONORATO | 640.8 | 2:25:33 | 1:48:17 |
3 | GER 4293 | AERO SAIL 3 | NORTH SEA | A. WILLIM / D. VON DER GOLTZ | 600.5 | 2:24:41 | 1:52:24 |
4 | ITA 13931 | LADY X LADY | MALTA | P. CIAN / P. RAVAIONI | 641.3 | 2:39:19 | 1:57:27 |
5 | ESP 4803 | GALICIA CALIDADE | SPAIN | L. WIZNER / P. CAMPOS | 650.0 | 2:38:49 | 1:58:14 |
6 | FRA 19040 | FADOLI | FRANCE ONE | G. LAUSSUC / Y. GALLEANO | 618.8 | 2:38:29 | 2:01:10 |
7 | ITA 13229 | MALINDA KIND OF BLU | ITALY GREEN | A. SODO MIGLIORI / M. MEZZAROMA | 617.0 | 2:38:59 | 2:02:17 |
8 | GBR 930R | ECLIPSE | ARGENTINA | B. COHEN / G. VACHET | 600.1 | 2:28:00 | 2:03:14 |
9 | GRE 10 | ERYTOS | GREECE | K. MANTHOS / S. TSAVALOS | 617.8 | 2:39:29 | 2:03:32 |
10 | FRA 9330 | OUALIDIA | FRANCE TWO | G. COUSIN / G. CAYOL | 600.5 | 2:37:13 | 2:04:56 |
Presented by Service & Production AFTER S.r.l.