RACE RESULTS
- INDIVIDUAL YACHTS
RACE No. 2
Race | Date | Course | Length | Start | Sea | Wind |
2 | 17/09/1998 | No. 3 | 8.4 nm | 12:20 | 1 | 24 kn - 275° |
CATEGORY A
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
DNC | ESP 4774 | BRIBON DESAFIO VALENCIANO | SPAIN | J. CARLOS / J. CUSI FERRET | 540.0 | ||
DNC | FRA 17872 | SARASTRO | FRANCE ONE | M. BOUET / J. DELMOTTE | 517.2 | ||
DNC | GBR | LADIA | UNITED KINGDOM | P. SCHOELLER / SANSSOUCI LTD. | 475.3 | ||
DNC | GBR 7070 | ALEXIA | ARGENTINA | G. PARADA / A. ROEMMERS | 442.8 | ||
DNC | GER 4815 | RUBIN XV | NORTH SEA | J. CHRISTENSEN / H. SCHUEMANN | 540.0 | ||
DNC | ITA 13307 | BREEZE | ITALY RED | T. CHIEFFI / P. GAIA | 540.0 | ||
DNC | ITA 1811 | EDIMETRA | ITALY GREEN | M. PELASCHIER / E. GISMONDI | 493.1 | ||
DNC | USA 21210 | MOBY LINES 49 | SARDEGNA | V. ONORATO / SAILING TEAM 2000 | 540.0 |
CATEGORY B
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
DNC | FRA 18043 | CAVALE BLEUE | FRANCE ONE | P. MAS / M. DUQUENNE | 541.0 | ||
DNC | FRA 9242 | FLUID | FRANCE TWO | P. GOUARD / P. GOUARD | 598.5 | ||
DNC | GBR 4699 | CRISTABELLA | UNITED KINGDOM | J. COOK / J. COOK | 551.5 | ||
DNC | GER 40141 | COSTA AZAHAR | SPAIN | S. LANGE / V. TIRADO | 577.8 | ||
DNC | GRE 49294 | OKYALOS X | GREECE | G. ERTSOS / Y. COSTOPOULOS | 543.9 | ||
DNC | ITA 10 | MOBY LINES 36 | SARDEGNA | E. CHIEFFI / SAILING TEAM 2000 | 600.0 | ||
DNC | ITA 13900 | BRAVA Q8 | ITALY RED | T. DODSON / P. LANDOLFI | 568.8 | ||
DNC | ITA 1999 | OSAMA | MALTA | V. VASCOTTO / A TEAM | 569.0 | ||
DNC | ITA 40 | WINTERTHUR YAH MAN | ITALY GREEN | L. BRESSANI / V. RAVA | 585.3 | ||
DNC | NED 5764 | MEAN MACHINE | NORTH SEA | B. BEKKING / P. DE RIDDER | 575.9 | ||
DNC | SUI 45 | EVOLUTION | ARGENTINA | T. PEPONNET / J. TREYVAUD | 595.3 |
CATEGORY C
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
DNC | ESP 4803 | GALICIA CALIDADE | SPAIN | L. WIZNER / P. CAMPOS | 650.0 | ||
DNC | FRA 19040 | FADOLI | FRANCE ONE | G. LAUSSUC / Y. GALLEANO | 618.8 | ||
DNC | FRA 9330 | OUALIDIA | FRANCE TWO | G. COUSIN / G. CAYOL | 600.5 | ||
DNC | GBR 930R | ECLIPSE | ARGENTINA | B. COHEN / G. VACHET | 600.1 | ||
DNC | GER 4293 | AERO SAIL 3 | NORTH SEA | A. WILLIM / D. VON DER GOLTZ | 600.5 | ||
DNC | GRE 10 | ERYTOS | GREECE | K. MANTHOS / S. TSAVALOS | 617.8 | ||
DNC | ITA 12905 | MASCALZONE LATINO & CO. | SARDEGNA | R. PARDINI / PARENTE/ONORATO | 640.8 | ||
DNC | ITA 13057 | BLUE STORM | ITALY RED | L. SANTELLA / G. GUALTIERI | 643.3 | ||
DNC | ITA 13229 | MALINDA KIND OF BLU | ITALY GREEN | A. SODO MIGLIORI / M. MEZZAROMA | 617.0 | ||
DNC | ITA 13931 | LADY X LADY | MALTA | P. CIAN / P. RAVAIONI | 641.3 |
Presented by Service & Production AFTER S.r.l.