RACE RESULTS
- INDIVIDUAL YACHTS
RACE No. 1
Race | Date | Course | Length | Start | Sea | Wind |
1 | 16/09/1998 | Offshore | 69.0 nm | 10:50 | 3 | 26 kn - 275° / 30 kn - 260° / 17 kn - 240° / 32 kn - 275° |
CATEGORY A
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | ITA 13307 | BREEZE | ITALY RED | T. CHIEFFI / P. GAIA | 540.0 | 8:08:03 | 6:29:11 |
2 | GER 4815 | RUBIN XV | NORTH SEA | J. CHRISTENSEN / H. SCHUEMANN | 540.0 | 8:12:37 | 6:30:14 |
3 | USA 21210 | MOBY LINES 49 | SARDEGNA | V. ONORATO / SAILING TEAM 2000 | 540.0 | 8:27:45 | 6:45:58 |
4 | ITA 1811 | EDIMETRA | ITALY GREEN | M. PELASCHIER / E. GISMONDI | 493.1 | 7:38:32 | 6:49:11 |
5 | FRA 17872 | SARASTRO | FRANCE ONE | M. BOUET / J. DELMOTTE | 517.2 | 8:05:24 | 6:51:45 |
OCS | ESP 4774 | BRIBON DESAFIO VALENCIANO | SPAIN | J. CARLOS / J. CUSI FERRET | 540.0 | 8:54:50 | 7:08:50 |
7 | GBR 7070 | ALEXIA | ARGENTINA | G. PARADA / A. ROEMMERS | 442.8 | 7:12:25 | 7:12:25 |
8 | LADIA | LADIA | UNITED KINGDOM | P. SCHOELLER / SANSSOUCI LTD. | 475.3 | 8:14:16 | 7:37:38 |
CATEGORY B
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | NED 5764 | MEAN MACHINE | NORTH SEA | B. BEKKING / P. DE RIDDER | 575.9 | 8:34:06 | 6:22:16 |
2 | ITA 10 | MOBY LINES 36 | SARDEGNA | E. CHIEFFI / SAILING TEAM 2000 | 600.0 | 8:54:04 | 6:23:41 |
3 | SUI 45 | EVOLUTION | ARGENTINA | T. PEPONNET / J. TREYVAUD | 595.3 | 8:52:27 | 6:23:48 |
4 | ITA 40 | WINTERTHUR YAH MAN | ITALY GREEN | L. BRESSANI / V. RAVA | 585.3 | 8:46:39 | 6:25:10 |
5 | ITA 13900 | BRAVA Q8 | ITALY RED | T. DODSON / P. LANDOLFI | 568.8 | 8:35:59 | 6:27:14 |
6 | ITA 1999 | OSAMA | MALTA | V. VASCOTTO / A TEAM | 569.0 | 8:37:09 | 6:29:39 |
7 | GER 40141 | COSTA AZAHAR | SPAIN | S. LANGE / V. TIRADO | 577.8 | 8:46:58 | 6:29:45 |
8 | GRE 49294 | OKYALOS X | GREECE | G. ERTSOS / Y. COSTOPOULOS | 543.9 | 8:20:24 | 6:33:39 |
9 | FRA 18043 | CAVALE BLEUE | FRANCE ONE | P. MAS / M. DUQUENNE | 541.0 | 8:10:56 | 6:37:02 |
10 | GBR 4699 | CRISTABELLA | UNITED KINGDOM | J. COOK / J. COOK | 551.5 | 8:29:01 | 6:39:59 |
11 | FRA 9242 | FLUID | FRANCE TWO | P. GOUARD / P. GOUARD | 598.5 | 9:40:26 | 7:05:23 |
CATEGORY C
Pl. | Sail No. | Yacht Name | Team | Helmsman / Owner (Charterer) | GPH | Real Time | Corr.Time |
1 | ITA 13057 | BLUE STORM | ITALY RED | L. SANTELLA / G. GUALTIERI | 643.3 | 9:38:17 | 6:20:48 |
2 | ESP 4803 | GALICIA CALIDADE | SPAIN | L. WIZNER / P. CAMPOS | 650.0 | 9:47:13 | 6:25:36 |
3 | ITA 13931 | LADY X LADY | MALTA | P. CIAN / P. RAVAIONI | 641.3 | 9:39:23 | 6:27:59 |
4 | FRA 9330 | OUALIDIA | FRANCE TWO | G. COUSIN / G. CAYOL | 600.5 | 9:01:50 | 6:29:31 |
5 | ITA 12905 | MASCALZONE LATINO & CO. | SARDEGNA | R. PARDINI / PARENTE/ONORATO | 640.8 | 9:46:39 | 6:30:38 |
6 | ITA 13229 | MALINDA KIND OF BLU | ITALY GREEN | A. SODO MIGLIORI / M. MEZZAROMA | 617.0 | 9:17:55 | 6:33:18 |
7 | FRA 19040 | FADOLI | FRANCE ONE | G. LAUSSUC / Y. GALLEANO | 618.8 | 9:20:21 | 6:34:34 |
8 | GRE 10 | ERYTOS | GREECE | K. MANTHOS / S. TSAVALOS | 617.8 | 9:31:32 | 6:39:49 |
9 | GBR 930R | ECLIPSE | ARGENTINA | B. COHEN / G. VACHET | 600.1 | 9:39:11 | 6:53:15 |
10 | GER 4293 | AERO SAIL 3 | NORTH SEA | A. WILLIM / D. VON DER GOLTZ | 600.5 | 9:47:04 | 7:05:04 |
Presented by Service & Production AFTER S.r.l.