SERIES
RESULTS - MAXI ONE DESIGN
FINAL AFTER RACE No. 7
Race | Date | Course |
Length
|
Start | Sea | Wind |
1 | 16/09/1998 | Offshore | 69.0 nm | 10:40 | 3 | 26 kn - 275° / 30 kn - 260° / 17 kn - 240° / 32 kn - 275° |
2 | 17/09/1998 | No. 3 | 8.4 nm | 12:10 | 1 | 24 kn - 275° |
3 | 18/09/1998 | No. 3 | 8.4 nm | 11:40 | 1 | 8 kn - 340° / 4 kn - 355° |
4 | 18/09/1998 | No. 3 | 8.4 nm | 15:45 | 1 | 5 kn - 050° / 7 kn - 050° |
5 | 19/09/1998 | No. 3 | 8.4 nm | 11:40 | 1 | 8 kn - 080° / 9 kn - 075° |
6 | 19/09/1998 | No. 3 | 8.4 nm | 14:16 | 1 | 7 kn - 080° / 5 kn - 080° |
7 | 20/09/1998 | Inshore No. 10 | 32.7 nm | 12:15 | 3/4 | 12 kn - 045° / 10 kn - 050° / 10 kn - 045° |
CATEGORY A
Pl. | Sail No. | Yacht Name | Helmsman | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 | Points |
1 | SUI | SWITZERLAND | E. BERTARELLI | 3 | DNC | 1 | 1 | 4 | 1 | 3 | 19.00 |
2 | RSA | SOUTH AFRICA | STANBRIDGE/MEEK | 5 | DNC | 2 | 5 | 1 | 2 | 1 | 22.00 |
3 | NED | THE NETHERLANDS | R. HEINER | 2 | DNC | 4 | 3 | 2 | 3 | 2 | 22.00 |
4 | GBR | GREAT BRITAIN | SMITH/FEHLMANN | 1 | DNC | 5 | 2 | 5 | 5 | 4 | 28.00 |
5 | SWE | SWEDEN | INGVALL/EDKDAHL | 4 | DNC | 3 | 4 | 3 | 4 | 5 | 29.00 |
Presented by Service & Production AFTER S.r.l.