FLASHES
20/9/1998 | 17:45 | Italy Red with Breeze, Brava Q8 and Blue Storm wins the Marina Yachting Sardinia Cup '98! |
19/9/1998 | 17:00 | Sixth race: Breeze, Evolution and Blue Storm! |
19/9/1998 | 15:00 | Black flag in the sixth race! Alexia, Costa Azahar, Okyalos X, Osama and Eclipse disqualified at start). |
19/9/1998 | 14:30 | Fifth race: Italy Red still leading with 31 points, 2nd ex-aequo North Sea and Sardegna with 42 points. |
18/9/1998 | 20:00 | Breeze disqualified in the third race. Team standings: 1st Italy Red (28 points), 2nd North Sea (34), 3rd Sardegna (35). |
18/9/1998 | 19:00 | Fourth race: Bribon, Winterthur Yah Man and Mascalzone Latino won their categories! 1st team Italy Red (28.0 points), 2nd North Sea (34.0), 3rd Sardegna (36). |
18/9/1998 | 15:00 | Third race: Alexia, Brava Q8 and Blue Storm 1st in their categories! No change in the team standings: 1st Italy Red, 2nd North Sea, 3rd Sardegna. |
17/9/1998 | 12:30 | Second race: no yacht started (all scored as DNC)! No change in the first positions: 1st Italy Red, 2nd North Sea, 3rd Sardegna. |
17/9/1998 | 09:20 | Today's start at 12:20 in Cala di Volpe! Strong westerly wind. |
16/9/1998 | 21:00 | Breeze, Mean Machine and Blue Storm won in their categories! Italy Red is leading with 2 points, North Sea is 2nd with 3 points and Sardegna 3rd with 5 points. |
16/9/1998 | 18:05 | Alexia first yacht arrived in real time at 18:02:25. |
16/9/1998 | 09:00 | Yachts heading to the starting line in Cala di Volpe! New course to Siniscola and back. |
15/9/1998 | 13:00 | No races today due to bad weather conditions! |
Presented by Service & Production AFTER S.r.l.