25th Roma Sail Week
MISTRAL-M
Race | Date | Start | Sea | Wind (mps-dir) |
---|---|---|---|---|
1 | 23/03/1999 | 11:44 | 1 | 5-340° 5-340° 5-340° |
2 | 23/03/1999 | 12:38 | 1 | 7-320° 7-320° 7-320° |
3 | 25/03/1999 | 11:17 | 2 | 5-135° 5-135° 5-135° |
4 | 25/03/1999 | 12:00 | 2 | 6-135° 6-135° 6-135° |
5 | 25/03/1999 | 12:54 | 2 | 6-135° 6-135° 6-135° |
6 | 26/03/1999 | 11:18 | 1 | 4-120° 7-120° 7-120° |
7 | 26/03/1999 | 12:15 | 2 | 5-135° 5-135° 5-135° |
8 | 26/03/1999 | 13:15 | 2 | 3-135° 4-135° 3-135° |
9 | 27/03/1999 | 11:15 | 1 | 3-230° 4-230° 3-230° |
10 | 27/03/1999 | 12:17 | 1 | 3-190° 4-190° 4-190° |
Pl | Sail No | Yacht Name | Country | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA 12 | Riccardo GIORDANO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | DNF | 9.00 | ||
2 | ITA 29 | Andrea ZINALI | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 15.00 | ||
3 | ESP 9 | Curro MANCHON | 9 | OCS | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 26.00 | ||
4 | GRE 4 | Loannis CHRYSOCHOY | 2 | 7 | 6 | 8 | OCS | 4 | 5 | 4 | 2 | 5 | 35.00 | ||
5 | FRA 924 | Fabbrice HASSEN | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 8 | 14 | 4 | 37.00 | ||
6 | ITA 1 | Paco WIRZ | 6 | 2 | 7 | 5 | 7 | 7 | DNF | 5 | 4 | 6 | 42.00 | ||
7 | FRA 34 | Olivier CARTERE | 5 | 8 | 11 | 7 | 8 | 8 | 8 | 7 | 3 | 3 | 49.00 | ||
8 | ITA 58 | Samuele MONTINO | 12 | 6 | 8 | 10 | 6 | 6 | 4 | 12 | 7 | 16 | 59.00 | ||
9 | GRE 8 | Paulos CHIZADAKIS | 10 | 5 | 9 | 3 | 9 | 9 | 9 | 9 | 11 | DNF | 63.00 | ||
10 | ESP 11 | Fernando MTNEZ DEL CERRO | 7 | 11 | 2 | 13 | 11 | 12 | 11 | OCS | 8 | 8 | 70.00 | ||
11 | HUN 1 | Aron GADORFALVI | 13 | 9 | 17 | 9 | 5 | 11 | 7 | 6 | 12 | 13 | 72.00 | ||
12 | ITA 36 | Alessandro ALBERTI | 8 | 13 | 15 | 18 | 17 | 16 | 10 | 11 | 17 | 7 | 97.00 | ||
13 | GBR 12 | Williams MARAN | 11 | 10 | 10 | 11 | 16 | 13 | 14 | OCS | 16 | 12 | 97.00 | ||
14 | TUR 1 | Tayfun ERKOCA | 17 | 14 | 18 | 12 | 10 | 14 | 15 | 13 | 13 | 11 | 102.00 | ||
15 | FRA 83 | Thomas ORIGET / | DNF | 19 | 14 | 14 | 12 | 17 | 13 | 10 | 15 | 10 | 105.00 | ||
16 | ITA 108 | Andrea BEVERINO | 18 | 16 | 13 | 15 | 13 | 10 | 17 | OCS | 10 | 17 | 111.00 | ||
17 | GRE 22 | George GRAGDS | 14 | 18 | 16 | DNF | 14 | 15 | 12 | 19 | 9 | 18 | 116.00 | ||
18 | ITA 90 | Alessandro TORZONI | 16 | 17 | 12 | 17 | 15 | 18 | 16 | 16 | DNF | 14 | 123.00 | ||
19 | ESP 8 | Ignacio PEREZ DE GUZNAN | OCS | 12 | 19 | 22 | 21 | 19 | 18 | 14 | 18 | 9 | 130.00 | ||
20 | ITA 8 | Marco FERRERA | 24 | 20 | 22 | 21 | 18 | 20 | 19 | 17 | DNF | 15 | 152.00 | ||
21 | ITA 107 | Davide BEVERINO | 20 | OCS | 20 | 16 | 20 | 23 | 20 | 15 | 20 | 22 | 153.00 | ||
22 | SVK 100 | Martin LAPOS | 19 | 15 | 23 | 19 | 23 | 21 | 23 | 20 | 21 | 19 | 157.00 | ||
23 | HUN 71 | Lorand UTASSY | 22 | 22 | 21 | 20 | 19 | 22 | 22 | 21 | 19 | 21 | 165.00 | ||
24 | ITA 3 | Dario OLIVIERO | 21 | 21 | 24 | 23 | 22 | 24 | 21 | 18 | OCS | 20 | 170.00 | ||
25 | ITA 32 | Luca ALBUCCI | DNF | DNF | DNF | DNF | DNF | DNF | 24 | 22 | 22 | 24 | 204.00 | ||
26 | ITA 7 | Stefano FELTRIN | 23 | DNF | 25 | 24 | DNF | 25 | DNF | DNF | DNF | 23 | 204.00 | ||
27 | ITA 11 | Andrea PETICCA | 15 | DNS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 211.00 |
© AFTER S.r.l.
mailbox@after.it