25th Roma Sail Week
LASER
Race | Date | Start | Sea | Wind (mps-dir) |
---|---|---|---|---|
1 | 23/03/1999 | 11:35 | 1 | 7-330° 7-330° |
2 | 23/03/1999 | 13:01 | 2 | 8-330° 9-330° |
3 | 24/03/1999 | 11:54 | 1 | 2-180° 2-180° |
4 | 24/03/1999 | 13:41 | 1 | 2-160° 3-160° |
5 | 25/03/1999 | 11:10 | 2 | 7-130° 7-130° |
6 | 25/03/1999 | 12:26 | 2 | 7-130° 7-130° |
7 | 26/03/1999 | 11:06 | 2 | 6-130° 6-130° |
8 | 26/03/1999 | 12:21 | 2 | 6-140° 6-140° |
9 | 27/03/1999 | 11:00 | 2-3 | 3-200° 3-200° |
10 | 27/03/1999 | 13:26 | 2 | 3-200° 3-200° |
Pl | Sail No | Yacht Name | Country | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165663 | Diego NEGRI | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 9.00 | ||
2 | 165675 | Michele PAOLETTI | 3 | 2 | 3 | 8 | 2 | 2 | 3 | 3 | 7 | 1 | 19.00 | ||
3 | 151544 | Andrea CASALE | 2 | 1 | 7 | 11 | 4 | 4 | 2 | 4 | 8 | 3 | 27.00 | ||
4 | 120850 | Vasilii ZBOGAR | 5 | 5 | 4 | 10 | 3 | 3 | 4 | 2 | 6 | 7 | 32.00 | ||
5 | 161731 | Luigi RAVIOLI | 8 | 7 | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 43.00 | ||
6 | 157346 | Alikemal TUFEKGI | 4 | 4 | OCS | 6 | 5 | 5 | 9 | 7 | 13 | DNF | 53.00 | ||
7 | 159713 | Lazaros CHARALAMBIDIS | OCS | 6 | 8 | 13 | 9 | 8 | 6 | 10 | 5 | 9 | 61.00 | ||
8 | 160910 | Luca DOMENICI | 18 | 9 | 12 | 3 | 12 | 10 | 13 | 14 | 3 | 2 | 64.00 | ||
9 | 163404 | Michele REGOLO | 17 | 8 | 2 | 14 | OCS | 6 | 12 | 9 | 9 | 6 | 66.00 | ||
10 | 165667 | Juri ORLOV | 13 | 15 | 10 | 4 | 11 | 16 | 8 | 8 | 10 | OCS | 79.00 | ||
11 | 158009 | Marco INFANTE | 11 | 11 | 6 | 12 | 7 | 13 | 7 | 16 | 20 | 12 | 79.00 | ||
12 | 164905 | CANDINET SPORT FRIGOBOAT | Dario MAURIZI | 9 | 17 | OCS | 7 | 18 | 9 | 15 | 5 | 2 | 17 | 81.00 | |
13 | 155952 | Ante VANJAKA | 12 | 19 | 18 | 1 | 19 | 20 | 22 | 11 | 14 | 10 | 104.00 | ||
14 | 161724 | Christian BERGAMASCO | 7 | DNF | 21 | 26 | 14 | 11 | 18 | 13 | 12 | 8 | 104.00 | ||
15 | 164432 | Martin TRCKA | 6 | 10 | 20 | 22 | 8 | 21 | 14 | 12 | 16 | OCS | 107.00 | ||
16 | 164776 | Harris TSOLIS | DNF | DNF | 14 | 15 | 10 | 12 | 10 | 15 | 18 | 18 | 112.00 | ||
17 | 151169 | Dmitri GREBENOK | 14 | 13 | 16 | 19 | 13 | 17 | 11 | 19 | 11 | 21 | 114.00 | ||
18 | 164980 | Michal BELUNEK | 10 | 14 | 9 | 23 | 15 | 14 | 21 | 21 | 17 | 16 | 116.00 | ||
19 | 160734 | TERKA | Karel HRUBY | 15 | 12 | OCS | 16 | 20 | 18 | 17 | 24 | DSQ | 13 | 135.00 | |
20 | 146588 | Konstantin ILCHUK | 20 | 18 | 13 | 21 | 21 | 15 | 20 | 18 | 19 | OCS | 144.00 | ||
21 | 161730 | Francesco LUBRANO | 16 | 16 | 19 | 27 | 17 | 19 | 16 | 26 | 24 | DNF | 153.00 | ||
22 | 138400 | Ioannis GEORGAS | OCS | DNF | 23 | 20 | 16 | DNF | 19 | 17 | 23 | 11 | 159.00 | ||
23 | 153763 | ALESTE | P. Massimo MERIGI | 22 | DNF | 15 | 18 | 27 | 27 | 26 | 23 | 15 | 15 | 161.00 | |
24 | 151565 | Matteo GIANNONI | 23 | 22 | 11 | 9 | 26 | 26 | 28 | 20 | DNF | DNF | 165.00 | ||
25 | 160735 | Radim BLOKSCH | OCS | 21 | 17 | 17 | 24 | 25 | 25 | 25 | 22 | 19 | 170.00 | ||
26 | 158298 | Aleksandr MIMIGA | 19 | 20 | 24 | 24 | 22 | 22 | 23 | 22 | 21 | 22 | 171.00 | ||
27 | 160733 | PINK WIND | Patrik JUPTNER | 21 | 23 | 25 | 28 | 25 | 24 | 27 | 28 | DNF | 14 | 187.00 | |
28 | 163592 | Fabio POLO | 25 | DNF | 22 | 25 | 23 | 23 | 24 | 27 | 25 | 20 | 187.00 | ||
29 | 153944 | Pietro BIANCHI | 24 | DNF | 26 | 29 | DNF | DNF | DNF | DNF | 26 | 23 | 218.00 |
© AFTER S.r.l.
mailbox@after.it