25th Roma Sail Week
FINN
Race | Date | Start | Sea | Wind (mps-dir) |
---|---|---|---|---|
1 | 23/03/1999 | 11:40 | 1 | 7-330° 7-330° |
2 | 23/03/1999 | 13:06 | 2 | 8-330° 9-330° |
3 | 24/03/1999 | 11:59 | 1 | 2-180° 2-180° |
4 | 24/03/1999 | 13:46 | 1 | 2-160° 3-160° |
5 | 25/03/1999 | 11:15 | 2 | 7-130° 7-130° |
6 | 25/03/1999 | 12:31 | 2 | 7-130° 7-130° |
7 | 26/03/1999 | 11:11 | 2 | 6-130° 6-130° |
8 | 26/03/1999 | 12:26 | 2 | 6-140° 6-140° |
9 | 27/03/1999 | 12:05 | 2-3 | 3-210° 3-210° |
10 | 27/03/1999 | 13:31 | 2 | 3-200° 3-200° |
Pl | Sail No | Yacht Name | Country | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE 6 | ![]() | Emilios PAPATHANASIOU | 1 | 1 | 5 | 1 | 4 | 3 | DNF | 1 | 11 | 3 | 19.00 | |
2 | CZE 304 | MIKE | ![]() | Michael MAIER | 3 | 3 | 4 | 6 | 12 | 6 | 4 | 2 | 2 | 1 | 25.00 |
3 | ITA 1 | ![]() | Luca DEVOTI | 2 | 12 | 13 | 2 | 1 | 7 | 1 | 4 | 8 | DNF | 37.00 | |
4 | ITA 71 | ![]() | Massimo GHERARDUCCI | 6 | 10 | 1 | 13 | 5 | 10 | 3 | 6 | 6 | 2 | 39.00 | |
5 | CRO 11 | LEA | ![]() | Karlo KURET | 8 | 7 | 7 | 3 | 2 | 5 | 2 | 5 | 9 | DNF | 39.00 |
6 | ITA 14 | ![]() | Nenad VIALI | 5 | 5 | 12 | 4 | 7 | 2 | 7 | 8 | 7 | 9 | 45.00 | |
7 | POL 4 | ![]() | Dominik ZYCKI | 10 | 9 | 8 | 11 | 3 | 1 | 5 | 7 | 4 | OCS | 47.00 | |
8 | IRL 1 | ![]() | Jonn DRISCOL | 4 | 2 | 15 | 15 | 6 | 4 | DNF | DNF | 1 | 7 | 54.00 | |
9 | RSA 1 | DONNA MIA | ![]() | Ian AINSLIE | 7 | 6 | 3 | 9 | 8 | 8 | DNF | 3 | 10 | OCS | 54.00 |
10 | ITA 15 | ![]() | Michele MARCHESINI | 11 | 4 | 16 | 7 | 13 | 14 | 6 | 12 | 3 | 12 | 68.00 | |
11 | CZE 479 | MONICA | ![]() | Michal HRUBY | 14 | DNF | 6 | 16 | 10 | 12 | 13 | 9 | 5 | 6 | 75.00 |
12 | ITA 55 | VITESSA | ![]() | Walter RIOSA | 9 | 8 | 17 | 8 | 9 | 13 | 11 | 10 | 12 | 10 | 77.00 |
13 | ITA 11 | ![]() | Mario SALANI | 13 | 17 | 2 | 20 | 11 | 11 | 9 | 14 | 14 | 8 | 82.00 | |
14 | GRE 8 | ![]() | Alexandros DRAGOUTSIS | 15 | 14 | 14 | 12 | 18 | 18 | 8 | 15 | 15 | 4 | 97.00 | |
15 | CZE 19 | VENDELIN 1 | ![]() | Viri HYZA | 12 | 20 | 20 | 10 | 14 | 15 | 10 | 18 | OCS | 5 | 104.00 |
16 | TUR 44 | ![]() | Akif MOSLUBAS | 16 | 13 | 9 | 14 | 15 | 16 | 15 | 13 | 13 | 15 | 107.00 | |
17 | CZE 13 | LADA | ![]() | Rudolf LIDARIC | 17 | 11 | 21 | 17 | 16 | 9 | 14 | 16 | 16 | 13 | 112.00 |
18 | IRL 5 | GABRIEL | ![]() | Jacob VOUEN | 20 | 18 | 11 | 19 | 19 | 17 | 12 | 11 | OCS | 11 | 118.00 |
19 | ITA 111 | ![]() | Bruno CATALAN | 21 | 16 | 10 | 5 | 21 | 21 | 16 | 17 | 17 | DNF | 123.00 | |
20 | ITA 72 | ![]() | Andrea GUIDI | 18 | 15 | 19 | 21 | 17 | 19 | 17 | 19 | 18 | 14 | 137.00 | |
21 | GER 71 | FICIDIS | ![]() | Benedikt GACH | 19 | 19 | 18 | 18 | 20 | 20 | DNF | DNF | DNF | DNF | 160.00 |
22 | TUR 6 | ![]() | Enver ADAKAN | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 184.00 |
© AFTER S.r.l.
mailbox@after.it