25th Roma Sail Week
470 W
Race | Date | Start | Sea | Wind (mps-dir) |
---|---|---|---|---|
1 | 23/03/1999 | 11:56 | 2 | 7-330° 7-330° |
2 | 23/03/1999 | 13:12 | 3/4 | 9-330° 9-330° |
3 | 24/03/1999 | 12:00 | 1 | 3-190° 3-190° |
4 | 24/03/1999 | 14:35 | 1 | 3-185° 3-185° |
5 | 25/03/1999 | 11:11 | 2 | 7-130° 7-130° |
6 | 25/03/1999 | 12.20 | 2 | 6-130° 6-130° |
7 | 26/03/1999 | 11:06 | 2 | 6-130° 6-130° |
8 | 26/03/1999 | 12:18 | 2 | 6-130° 5-130° |
9 | 27/03/1999 | 11:52 | 1 | 3-210° 3-210° |
Pl | Sail No | Yacht Name | Country | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA 4143 | Federica SALVA' / Emanuela SOSSI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | ||
2 | JPN 3773 | CITRON | Yumiko SHIGE / Mizoho NAMISE | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 16.00 | |
3 | ITA 4151 | Federica MERINGOLO / Carla BETTARINI | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 19.00 | ||
4 | ITA 4191 | Daniela MAGISTRO / Elisa CECCONI | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 2 | 2 | 23.00 | ||
5 | ITA 4019 | Elvira NICOLAI / Camilla NOVELLI | 5 | DNF | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 31.00 |
© AFTER S.r.l.
mailbox@after.it